Loading...

Your session will expire in

Submit Your Hardcopy Advertisement

If you would like to receive a PROPOSAL or
if you would like to advertise your business with City News Group, please fill out the form below and upload your ad artwork.
This is for print advertising in our newspaper.

Click here to upload your artwork

Please Provide Contact Information
Advertising Information

You can view our ad sheets with sizes here

HardCopy Advertising Sizes


Please provide your artwork 3 days prior to run date and upload to Upload Artwork page.

*Upload Ad file
Size Of Ad Colton Grand Terrace Loma Linda Moreno Valley Redlands San Bernardino Highland Fontana Rialto Yucaipa Riverside Calimesa
Full Page $783.00 $891.00 $837.00 $985.50 $918.00 $985.50 $621.00 $675.00 $742.50 $623.70 $642.60 $818.10
Half Page $391.50 $445.50 $418.50 $492.75 $459.00 $492.75 $310.50 $337.50 $371.25 $311.85 $321.30 $409.05
Quarter Page $195.75 $222.75 $209.25 $246.38 $229.50 $246.38 $155.25 $168.75 $185.63 $155.93 $160.65 $204.53
21 Inch $169.65 $193.05 $181.35 $213.53 $198.90 $213.53 $134.55 $146.25 $160.88 $135.14 $139.23 $177.26
20 Inch $160.95 $183.15 $172.05 $202.58 $188.70 $202.58 $127.65 $138.75 $152.63 $128.21 $132.09 $168.17
19 Inch $152.25 $173.25 $162.75 $191.63 $178.50 $191.63 $120.75 $131.25 $144.38 $121.28 $124.95 $159.08
18 Inch $143.55 $163.35 $153.45 $180.67 $168.30 $180.67 $113.85 $123.75 $136.13 $114.35 $117.81 $149.98
17 Inch $147.90 $168.30 $158.10 $186.15 $173.40 $186.15 $117.30 $127.50 $140.25 $117.81 $121.38 $154.53
16 Inch $139.20 $158.40 $148.80 $175.20 $163.20 $175.20 $110.40 $120.00 $132.00 $110.88 $114.24 $145.44
15 Inch $130.50 $148.50 $139.50 $164.25 $153.00 $164.25 $103.50 $112.50 $123.75 $103.95 $107.10 $136.35
14 Inch $121.80 $138.60 $130.20 $153.30 $142.80 $153.30 $96.60 $105.00 $115.50 $97.02 $99.96 $127.26
13 Inch $113.10 $128.70 $120.90 $142.35 $132.60 $142.35 $89.70 $97.50 $107.25 $90.09 $92.82 $118.17
12 Inch $104.40 $118.80 $111.60 $131.40 $122.40 $131.40 $82.80 $90.00 $99.00 $83.16 $85.68 $109.08
11 Inch $95.70 $108.90 $102.30 $120.45 $112.20 $120.45 $75.90 $82.50 $90.75 $76.23 $78.54 $99.99
10 Inch $87.00 $99.00 $93.00 $109.50 $102.00 $109.50 $69.00 $75.00 $82.50 $69.30 $71.40 $90.90
9 Inch $78.30 $89.10 $83.70 $98.55 $91.80 $98.55 $62.10 $67.50 $74.25 $62.37 $64.26 $81.81
8 Inch $69.60 $79.20 $74.40 $87.60 $81.60 $87.60 $55.20 $60.00 $66.00 $55.44 $57.12 $72.72
7 Inch $60.90 $69.30 $65.10 $76.65 $71.40 $76.65 $48.30 $52.50 $57.75 $48.51 $49.98 $63.63
6 Inch $52.20 $59.40 $55.80 $65.70 $61.20 $65.70 $41.40 $45.00 $49.50 $41.58 $42.84 $54.54
5 Inch $43.50 $49.50 $46.50 $54.75 $51.00 $54.75 $34.50 $37.50 $41.25 $34.65 $35.70 $45.45
Business Card $34.80 $39.60 $37.20 $43.80 $40.80 $43.80 $27.60 $30.00 $33.00 $27.72 $28.56 $36.36
Size Of Ad Colton Grand Terrace Loma Linda Moreno Valley Redlands San Bernardino
Full Page $743.85 $846.45 $795.15 $936.23 $872.10 $936.23
Half Page $371.93 $423.23 $397.58 $468.11 $436.05 $468.11
Quarter Page $185.96 $211.61 $198.79 $234.06 $218.03 $234.06
21 Inch $161.17 $183.40 $172.28 $202.85 $188.96 $202.85
20 Inch $152.90 $173.99 $163.45 $192.45 $179.27 $192.45
19 Inch $144.64 $164.59 $154.61 $182.05 $169.58 $182.05
18 Inch $136.37 $155.18 $145.78 $171.64 $159.89 $171.64
17 Inch $140.51 $159.89 $150.20 $176.84 $164.73 $176.84
16 Inch $132.24 $150.48 $141.36 $166.44 $155.04 $166.44
15 Inch $123.98 $141.08 $132.53 $156.04 $145.35 $156.04
14 Inch $115.71 $131.67 $123.69 $145.64 $135.66 $145.64
13 Inch $107.45 $122.27 $114.86 $135.23 $125.97 $135.23
12 Inch $99.18 $112.86 $106.02 $124.83 $116.28 $124.83
11 Inch $90.92 $103.46 $97.19 $114.43 $106.59 $114.43
10 Inch $82.65 $94.05 $88.35 $104.03 $96.90 $104.03
9 Inch $74.39 $84.65 $79.52 $93.62 $87.21 $93.62
8 Inch $66.12 $75.24 $70.68 $83.22 $77.52 $83.22
7 Inch $57.86 $65.84 $61.85 $72.82 $67.83 $72.82
6 Inch $49.59 $56.43 $53.01 $62.42 $58.14 $62.42
5 Inch $41.33 $47.03 $44.18 $52.01 $48.45 $52.01
Business Card $33.06 $37.62 $35.34 $41.61 $38.76 $41.61
Size Of Ad Colton Grand Terrace Loma Linda Moreno Valley Redlands San Bernardino
Full Page $704.70 $801.90 $753.30 $886.95 $826.20 $886.95
Half Page $352.35 $400.95 $376.65 $443.48 $413.10 $443.48
Quarter Page $176.18 $200.48 $188.33 $221.74 $206.55 $221.74
21 Inch $152.69 $173.75 $163.22 $192.18 $179.01 $192.18
20 Inch $144.86 $164.84 $154.85 $182.32 $169.83 $182.32
19 Inch $137.03 $155.93 $146.48 $172.47 $160.65 $172.47
18 Inch $129.20 $147.02 $138.11 $162.60 $151.47 $162.60
17 Inch $133.11 $151.47 $142.29 $167.54 $156.06 $167.54
16 Inch $125.28 $142.56 $133.92 $157.68 $146.88 $157.68
15 Inch $117.45 $133.65 $125.55 $147.83 $137.70 $147.83
14 Inch $109.62 $124.74 $117.18 $137.97 $128.52 $137.97
13 Inch $101.79 $115.83 $108.81 $128.12 $119.34 $128.12
12 Inch $93.96 $106.92 $100.44 $118.26 $110.16 $118.26
11 Inch $86.13 $98.01 $92.07 $108.41 $100.98 $108.41
10 Inch $78.30 $89.10 $83.70 $98.55 $91.80 $98.55
9 Inch $70.47 $80.19 $75.33 $88.70 $82.62 $88.70
8 Inch $62.64 $71.28 $66.96 $78.84 $73.44 $78.84
7 Inch $54.81 $62.37 $58.59 $68.99 $64.26 $68.99
6 Inch $46.98 $53.46 $50.22 $59.13 $55.08 $59.13
5 Inch $39.15 $44.55 $41.85 $49.28 $45.90 $49.28
Business Card $31.32 $35.64 $33.48 $39.42 $36.72 $39.42
Size Of Ad Colton Grand Terrace Loma Linda Moreno Valley Redlands San Bernardino
Full Page $665.55 $757.35 $711.45 $837.68 $780.30 $837.68
Half Page $332.78 $378.68 $355.73 $418.84 $390.15 $418.84
Quarter Page $166.39 $189.34 $177.86 $209.42 $195.08 $209.42
21 Inch $144.20 $164.09 $154.15 $181.50 $169.07 $181.50
20 Inch $136.81 $155.68 $146.24 $172.19 $160.40 $172.19
19 Inch $129.41 $147.26 $138.34 $162.89 $151.73 $162.89
18 Inch $122.02 $138.85 $130.43 $153.57 $143.06 $153.57
17 Inch $125.72 $143.06 $134.39 $158.23 $147.39 $158.23
16 Inch $118.32 $134.64 $126.48 $148.92 $138.72 $148.92
15 Inch $110.93 $126.23 $118.58 $139.61 $130.05 $139.61
14 Inch $103.53 $117.81 $110.67 $130.31 $121.38 $130.31
13 Inch $96.14 $109.40 $102.77 $121.00 $112.71 $121.00
12 Inch $88.74 $100.98 $94.86 $111.69 $104.04 $111.69
11 Inch $81.35 $92.57 $86.96 $102.38 $95.37 $102.38
10 Inch $73.95 $84.15 $79.05 $93.08 $86.70 $93.08
9 Inch $66.56 $75.74 $71.15 $83.77 $78.03 $83.77
8 Inch $59.16 $67.32 $63.24 $74.46 $69.36 $74.46
7 Inch $51.77 $58.91 $55.34 $65.15 $60.69 $65.15
6 Inch $44.37 $50.49 $47.43 $55.85 $52.02 $55.85
5 Inch $36.98 $42.08 $39.53 $46.54 $43.35 $46.54
Business Card $29.58 $33.66 $31.62 $37.23 $34.68 $37.23
Size Of Ad Colton Grand Terrace Loma Linda Moreno Valley Redlands San Bernardino
Full Page $587.25 $668.25 $627.75 $739.13 $688.50 $739.13
Half Page $293.63 $334.13 $313.88 $369.56 $344.25 $369.56
Quarter Page $146.81 $167.06 $156.94 $184.79 $172.13 $184.79
21 Inch $127.24 $144.79 $136.01 $160.15 $149.18 $160.15
20 Inch $120.71 $137.36 $129.04 $151.94 $141.53 $151.94
19 Inch $114.19 $129.94 $122.06 $143.72 $133.88 $143.72
18 Inch $107.66 $122.51 $115.09 $135.50 $126.23 $135.50
17 Inch $110.93 $126.23 $118.58 $139.61 $130.05 $139.61
16 Inch $104.40 $118.80 $111.60 $131.40 $122.40 $131.40
15 Inch $97.88 $111.38 $104.63 $123.19 $114.75 $123.19
14 Inch $91.35 $103.95 $97.65 $114.98 $107.10 $114.98
13 Inch $84.83 $96.53 $90.68 $106.76 $99.45 $106.76
12 Inch $78.30 $89.10 $83.70 $98.55 $91.80 $98.55
11 Inch $71.78 $81.68 $76.73 $90.34 $84.15 $90.34
10 Inch $65.25 $74.25 $69.75 $82.13 $76.50 $82.13
9 Inch $58.73 $66.83 $62.78 $73.91 $68.85 $73.91
8 Inch $52.20 $59.40 $55.80 $65.70 $61.20 $65.70
7 Inch $45.68 $51.98 $48.83 $57.49 $53.55 $57.49
6 Inch $39.15 $44.55 $41.85 $49.28 $45.90 $49.28
5 Inch $32.63 $37.13 $34.88 $41.06 $38.25 $41.06
Business Card $26.10 $29.70 $27.90 $32.85 $30.60 $32.85
Payment Schedule
Ad Name Ad Size Cities of Placement
Select Applicable
Date(s) Calculation
Price Per City Per Week
Price
Sub Total
Price Per Week * Week(s)
Contract Confirmation
               
Credit Card Information
Billing Information

Please provide information of your Credit Card

Process By Billing Code

Total Amount: $

Discount: $

Amount Payable: $


Level Pay Per Month for Month(s): $

       

Success Report

Thank you for your Hardcopy Ad(s) submission

Have a wonderful day!

Success Report

This is the your insertion order dated: 11/06/2024; and is part of your advertising contract dated: 11/06/2024;

Payment Report
$
$
Contact Information

Success Report

Thank you for your Hardcopy Ad(s) Proposal Submission

Have a wonderful day!

Success Report

This is the your insertion order for proposal dated: 11/06/2024; and is part of your advertising contract dated: 11/06/2024;

Contact Information