All Ads include a link to your web site or landing page
Prices as of 01/25/2023. Prices are subject to change.
Ads throughout Website Price per City per Day
Type Of Ad | Pixels | Colton | Grand Terrace | Loma Linda | Moreno Valley | Redlands | San Bernardino |
---|---|---|---|---|---|---|---|
Leaderboard | 1500px*300px | $7.84 | $11.20 | $14.88 | $16.32 | $18.80 | $10.96 |
SkyRA | 240px*528px | $2.94 | $4.20 | $5.58 | $6.12 | $7.05 | $4.11 |
SkyRB | 240px*384px | $2.29 | $3.27 | $4.34 | $4.76 | $5.48 | $3.20 |
SkyRC | 240px*240px | $1.63 | $2.33 | $3.10 | $3.40 | $3.92 | $2.28 |
ArA | 384px*192px | $1.31 | $1.87 | $2.48 | $2.72 | $3.13 | $1.83 |
DESKTOP VIEW
Ads throughout Website
Prices as of 01/25/2023. Prices are subject to change.
Ads throughout Website Price per City per Day
Type Of Ad | Pixels | Colton | Grand Terrace | Loma Linda | Moreno Valley | Redlands | San Bernardino |
---|---|---|---|---|---|---|---|
Leaderboard | 1500px*300px | $7.84 | $11.20 | $14.88 | $16.32 | $18.80 | $10.96 |
SkyRA | 240px*528px | $2.94 | $4.20 | $5.58 | $6.12 | $7.05 | $4.11 |
SkyRB | 240px*384px | $2.29 | $3.27 | $4.34 | $4.76 | $5.48 | $3.20 |
SkyRC | 240px*240px | $1.63 | $2.33 | $3.10 | $3.40 | $3.92 | $2.28 |
ArA | 384px*192px | $1.31 | $1.87 | $2.48 | $2.72 | $3.13 | $1.83 |
TABLET VIEW
Prices as of 01/25/2023. Prices are subject to change.
Ads throughout Website Price per City per Day
Type Of Ad | Pixels | Colton | Grand Terrace | Loma Linda | Moreno Valley | Redlands | San Bernardino |
---|---|---|---|---|---|---|---|
Leaderboard | 1500px*300px | $7.84 | $11.20 | $14.88 | $16.32 | $18.80 | $10.96 |
SkyRA | 240px*528px | $2.94 | $4.20 | $5.58 | $6.12 | $7.05 | $4.11 |
SkyRB | 240px*384px | $2.29 | $3.27 | $4.34 | $4.76 | $5.48 | $3.20 |
SkyRC | 240px*240px | $1.63 | $2.33 | $3.10 | $3.40 | $3.92 | $2.28 |
ArA | 384px*192px | $1.31 | $1.87 | $2.48 | $2.72 | $3.13 | $1.83 |
MOBILE VIEW
All Ads include a link to your web site or landing page
Prices as of 01/25/2023. Prices are subject to change.
Ads Inside Articles Price per City per Day
Type Of Ad | Pixels | Colton | Grand Terrace | Loma Linda | Moreno Valley | Redlands | San Bernardino |
---|---|---|---|---|---|---|---|
ArtA | 1200px*720px | $1.96 | $2.80 | $3.72 | $4.08 | $4.70 | $2.74 |
ArtB | 1200px*480px | $1.31 | $1.87 | $2.48 | $2.72 | $3.13 | $1.83 |
ArtC | 1200px*240px | $0.33 | $0.47 | $0.62 | $0.68 | $0.78 | $0.46 |
INSIDE ARTICLE VIEW
Ads Inside Articles